![]() |
Welcome to the Home of the |
|
| 2006 GRAL Division 3 Final Results | ||
| Level | Champion | Runner-Up |
| Novice | Atlee | Milestone |
| Junior Varsity | Atlee | Tuckahoe Village West |
| Varsity | Tuckahoe Village West | Atlee, Raintree, Rockville |
| Senior Varsity | Atlee and Tuckahoe Village West | N/A |
| Novice Relay | Short Pump | Atlee and Tuckahoe Village West |
| Senior Varsity Relay | Tuckahoe Village West | Atlee |
Champs Results:
Overall Team Results
Team Results By
Division (SV, V, JV)
Results by Event
Champs Records (Carter Moore
broke three(3) Champs Records)
Coach Joey and Coach Natalie
If you attended Champs, please complete the linked Champs Survey, and return it to GRAL - .pdf format, .doc format
Click here for 2006 Meet Results, 2006 Division Standings, 2006 GRAL Top 10 times...
|
Date |
Opponent (w/link to website) |
Meet Location (w/link to map)/Score | Volunteer Schedule | Results |
|
Thursday, June 15th |
Atlee | Atlee | Assignments | By Swimmer, By Event, Champs Qualifiers, 3X and 4X Winners |
| Wednesday, June 21st | Raintree | TVW | Assignments | By Swimmer, By Event, Champs Qualifiers, 3X and 4X Winners |
| Wednesday, June 28th | Short Pump | TVW | Assignments | By Swimmer, By Event, Relays, Champs Qualifiers, 3X and 4X Winners |
| Wednesday, July 5th | Milestone | Milestone | Assignments | By Swimmer, By Event, Relays, Champs Qualifiers, 3X and 4X Winners |
| Wednesday, July 12th | Rockville | Rockville | Assignments | By Swimmer, By Event, Champs Qualifiers, 3X and 4X Winners |
| Tuesday, July 18th | Atlee | TVW | Assignments | By Swimmer, By Event, FINAL Champs Qualifiers, Relays, 3X and 4X Winners |
| Saturday and Sunday, July 29th and 30th | Champs | GMU Freedom Center | Assignments |
Entries, Relays |
= Home Meets = Away Meets
Practice Times
|
Team |
AM Practice | PM Practice |
|
Seniors(15-18) |
8:45-9:45 | 7:00-8:00 |
|
Intermediates(13,14) |
||
|
Juniors(11,12) |
9:45-10:45 | 6:00-7:00 |
|
Midgets(9,10) |
||
|
Mites(8 and Under) |
10:45-11:30 | 5:00-5:45 |
|
Pre-Team |
TBD |
4:15-4:45 |