![]() |
Welcome to the Home of the |
|
|
CONGRATULATIONS TVW Coaches and Swimmers on a 23-1 Season!!!
|
| 2005 GRAL Division 3 Final Results | ||
| Level | Champion | Runner-Up |
| Novice | Tuckahoe Village West | Pebble Creek/Tuckahoe Village |
| Junior Varsity | Tuckahoe Village West | Raintree |
| Varsity | Tuckahoe Village West/Tuckahoe Village | Rockville |
| Senior Varsity | Tuckahoe Village West/Tuckahoe Village | Hermitage C.C. |
|
Date |
Opponent (w/link to website) |
Meet Location (w/link to map)/Score | Volunteer Schedule | Results |
| Pebble Creek | TVW 1040 Pebble Creek 891 |
Schedule | By Swimmer, By Event, Champs Qualifiers, 3X & 4X Winners | |
| June 22nd | Rockville |
TVW 992 (N-578.5, JV-118, V-132.5, SV-163) Rockville 781 (N-551, JV-71.5, V-93, SV- 65.5 |
Schedule | By Swimmer, By Event, Champs Qualifiers, 3X & 4X Winners |
| Raintree | TVW 1,091 (N - 610, JV - 159, V - 149.5, SV - 172), Raintree 871 (N - 564.5, JV - 133, V - 76, SV - 97.5) | Schedule | By Swimmer, By Event, Champs Qualifiers, 3X and 4X Winners | |
| Milestone | TVW 1,069 (N-589, JV - 138.5, V - SV - 186.5), Milestone 675 (N - 462, JV - 68, V - 78, SV - 67) | Schedule | By Swimmer, By Event, Champs Qualifiers, 3X and 4X Winners | |
| Short Pump | Short Pump | Schedule | By Swimmer, By Event, Champs Qualifiers, 3X and 4X Winners | |
| Hermitage CC | TVW 1,116(N-578, JV-152.5, V-153.5, SV-232), Hermitage C.C. 907 (N-486.5, JV-123.5, V-86, SV-211) | Schedule | By Swimmer, By Event, Champs Qualifiers, 3X and 4X Winners, Final 2005 Top Times by Swimmer | |
| Saturday, July 30th, and Sunday, July 31st | CHAMPS | Session Summary | TVW Entries by Swimmer, TVW Entries by Event |
= Home Meets = Away Meets
Practice Times
|
Team |
AM Practice | PM Practice |
|
Seniors(15-18) |
10:00-11:00 |
7:00-8:00 |
|
Intermediates(13,14) |
10:00-11:00 | 7:00-8:00 |
|
Juniors(11,12) |
9:00-10:00 | 6:00-7:00 |
|
Midgets(9,10) |
9:00-10:00 |
6:00-7:00 |
|
Mites(8 and Under) |
8:15-9:00 |
5:15-6:00 |
|
Pre-Team |
TBD |
TBD |
PM Practice begins Monday, May 23rd. AM Practice begins Monday, June 20th. Practice(including Pre-Team) is held each day, Monday through Friday(except Holdidays). There is no PM Practice on Meet Days, and no AM Practice the morning after a Meet(Ribbon Ceremies will be held at the pool TBD).